
U2News
Info
Username: yapeze
Description: Noticias del mundo U2
URL: https://noticierou2.blogspot.com
Category: U2 TopSites
Member Since: 2010-09-01
Average Rating: 4 / 5
Number of Ratings: 16

Reviews
2018-07-03 14:29:46
Very current and up to date! 👍
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.6 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 2 | 4 | 0 | 0 | 0 | 0 |
| Yesterday | 3 | 12 | 0 | 0 | 0 | 0 |
| November 06 | 2 | 2 | 0 | 0 | 0 | 0 |
| November 05 | 2 | 3 | 0 | 0 | 0 | 0 |
| November 04 | 2 | 8 | 0 | 0 | 0 | 0 |
| November 03 | 1 | 8 | 0 | 0 | 0 | 0 |
| November 02 | 1 | 3 | 0 | 0 | 0 | 0 |
| November 01 | 1 | 4 | 0 | 0 | 0 | 0 |
| October 31 | 1 | 4 | 0 | 0 | 0 | 0 |
| October 30 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 1,042 | 2,695 | 2 | 2 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 23.8 | 87.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| This Week | 13 | 40 | 0 | 0 | 0 | 0 |
| Last Week | 9 | 40 | 0 | 0 | 0 | 0 |
| Week 43 | 21 | 58 | 0 | 0 | 0 | 0 |
| Week 42 | 51 | 196 | 0 | 0 | 0 | 0 |
| Week 41 | 61 | 207 | 0 | 0 | 0 | 0 |
| Week 40 | 19 | 150 | 0 | 0 | 0 | 0 |
| Week 39 | 18 | 63 | 0 | 0 | 0 | 0 |
| Week 38 | 28 | 63 | 0 | 0 | 0 | 0 |
| Week 37 | 10 | 30 | 0 | 0 | 0 | 0 |
| Week 36 | 8 | 26 | 0 | 0 | 0 | 0 |
| Highest | 4,804 | 8,065 | 4 | 4 | 11 | 11 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 52.6 | 176.9 | 0.0 | 0.0 | 0.4 | 0.4 |
| This Month | 14 | 44 | 0 | 0 | 0 | 0 |
| Last Month | 153 | 594 | 0 | 0 | 0 | 0 |
| September 26 | 69 | 231 | 0 | 0 | 0 | 0 |
| August 26 | 43 | 126 | 0 | 0 | 0 | 0 |
| July 26 | 35 | 97 | 0 | 0 | 2 | 2 |
| June 26 | 40 | 116 | 0 | 0 | 0 | 0 |
| May 26 | 37 | 141 | 0 | 0 | 2 | 2 |
| April 26 | 51 | 159 | 0 | 0 | 0 | 0 |
| March 26 | 47 | 111 | 0 | 0 | 0 | 0 |
| February 26 | 37 | 150 | 0 | 0 | 0 | 0 |
| Highest | 12,799 | 25,050 | 6 | 7 | 26 | 26 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 386,777 | 602,469 | 46 | 47 | 175 | 189 |

