The U2 Links Top Sites features a listing of the top rated U2 fansites as ranked by visits.
Stay up to date on what U2 are doing by visiting these top rated fan sites.

Add your U2 site

Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 8.7 20.0 0.0 0.0 0.0 0.0
Today 2 5 0 0 0 0
Yesterday 13 56 0 0 0 0
July 08 10 47 0 0 0 0
July 07 8 17 0 0 0 0
July 06 8 17 0 0 0 0
July 05 13 14 0 0 0 0
July 04 8 14 0 0 0 0
July 03 9 10 0 0 0 0
July 02 11 13 0 0 0 0
July 01 5 7 0 0 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 63.1 95.0 0.0 0.0 0.0 0.0
This Week 33 125 0 0 0 0
Last Week 62 85 0 0 0 0
Week 26 48 63 0 0 0 0
Week 25 67 119 0 0 0 0
Week 24 45 67 0 0 0 0
Week 23 58 68 0 0 0 0
Week 22 61 73 0 0 0 0
Week 21 69 86 0 0 0 0
Week 20 94 155 0 0 0 0
Week 19 94 109 0 0 0 0
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 335.2 1,063.4 0.1 0.1 0.1 0.1
This Month 87 200 0 0 0 0
Last Month 234 335 0 0 0 0
May 25 354 480 0 0 0 0
April 25 356 493 0 0 0 0
March 25 274 338 0 0 0 0
February 25 245 282 0 0 0 0
January 25 392 439 0 0 0 0
December 24 449 639 0 0 0 0
November 24 411 697 0 0 0 0
October 24 550 6,731 1 1 1 1
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,746,534 6,783,233 546 652 1,282 1,349


[ TOP OF PAGE ]

U2 Links

U2 Top Sites featuring a listing of the top rated U2 fansites as ranked by visits. Stay up to date on what U2 are doing by visiting these top rated fan sites. With U2 touring the world on the E+I Tour it's a must!

U2 Links Top Site Listings Web hosting provided by SKYECOM.NET
Website Screenshots by PagePeeker