
U2Links Blog

Info
Username: u2links
Description: We’ll use this section to announce new features/improvements to the U2 Links directory.
URL: https://u2links.com/blog
Category: U2 TopSites
Member Since: 2022-10-09
Average Rating: 3 / 5
Number of Ratings: 1

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4.6 | 158.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 7 | 53 | 0 | 0 | 0 | 0 |
| Yesterday | 4 | 168 | 0 | 0 | 0 | 0 |
| May 23 | 6 | 190 | 0 | 0 | 0 | 0 |
| May 22 | 5 | 196 | 0 | 0 | 0 | 0 |
| May 21 | 3 | 207 | 0 | 0 | 0 | 0 |
| May 20 | 4 | 178 | 0 | 0 | 0 | 0 |
| May 19 | 7 | 191 | 0 | 0 | 0 | 0 |
| May 18 | 3 | 139 | 0 | 0 | 0 | 0 |
| May 17 | 3 | 117 | 0 | 0 | 0 | 0 |
| May 16 | 4 | 148 | 0 | 0 | 0 | 0 |
| Highest | 45 | 489 | 2 | 2 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 34.4 | 813.9 | 0.0 | 0.0 | 0.1 | 0.1 |
| This Week | 7 | 53 | 0 | 0 | 0 | 0 |
| Last Week | 32 | 1,269 | 0 | 0 | 0 | 0 |
| Week 20 | 24 | 1,024 | 0 | 0 | 0 | 0 |
| Week 19 | 32 | 907 | 0 | 0 | 0 | 0 |
| Week 18 | 35 | 938 | 0 | 0 | 0 | 0 |
| Week 17 | 44 | 1,020 | 0 | 0 | 1 | 1 |
| Week 16 | 45 | 676 | 0 | 0 | 0 | 0 |
| Week 15 | 60 | 834 | 0 | 0 | 0 | 0 |
| Week 14 | 40 | 888 | 0 | 0 | 0 | 0 |
| Week 13 | 25 | 530 | 0 | 0 | 0 | 0 |
| Highest | 224 | 2,877 | 2 | 2 | 2 | 2 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 200.5 | 3,833.7 | 0.1 | 0.1 | 0.3 | 0.3 |
| This Month | 106 | 3,600 | 0 | 0 | 0 | 0 |
| Last Month | 201 | 3,759 | 0 | 0 | 1 | 1 |
| March 26 | 133 | 2,548 | 0 | 0 | 0 | 0 |
| February 26 | 183 | 4,414 | 0 | 0 | 0 | 0 |
| January 26 | 152 | 3,220 | 0 | 0 | 0 | 0 |
| December 25 | 194 | 4,769 | 0 | 0 | 0 | 0 |
| November 25 | 211 | 4,183 | 0 | 0 | 0 | 0 |
| October 25 | 383 | 6,548 | 0 | 0 | 1 | 1 |
| September 25 | 226 | 3,175 | 1 | 1 | 1 | 1 |
| August 25 | 216 | 2,121 | 0 | 0 | 0 | 0 |
| Highest | 833 | 11,741 | 2 | 2 | 4 | 4 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 18,758 | 233,777 | 7 | 7 | 18 | 18 |

