
U2 Guitar Tutorials

Info
Username: u2gt
Description: U2 Guitar Tutorials is a leading source for learning how to play the Edge's riffs and hooks, and get his amazing tones.
URL: https://u2guitartutorials.com/
Category: U2 TopSites
Member Since: 2026-05-23
Average Rating: 0 / 5
Number of Ratings: 0

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.7 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 1 | 4 | 0 | 0 | 0 | 0 |
| Yesterday | 2 | 21 | 0 | 0 | 0 | 0 |
| November 06 | 2 | 17 | 0 | 0 | 0 | 0 |
| November 05 | 4 | 10 | 0 | 0 | 0 | 0 |
| November 04 | 1 | 11 | 0 | 0 | 0 | 0 |
| November 03 | 4 | 18 | 0 | 0 | 0 | 0 |
| November 02 | 4 | 24 | 0 | 0 | 0 | 0 |
| November 01 | 4 | 12 | 0 | 0 | 0 | 0 |
| October 31 | 3 | 20 | 0 | 0 | 0 | 0 |
| October 30 | 2 | 19 | 0 | 0 | 0 | 0 |
| Highest | 7 | 48 | 1 | 1 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 22.9 | 122.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| This Week | 18 | 105 | 0 | 0 | 0 | 0 |
| Last Week | 18 | 120 | 0 | 0 | 0 | 0 |
| Week 43 | 20 | 105 | 0 | 0 | 0 | 0 |
| Week 42 | 23 | 110 | 0 | 0 | 0 | 0 |
| Week 41 | 27 | 136 | 0 | 0 | 0 | 0 |
| Week 40 | 26 | 137 | 0 | 0 | 0 | 0 |
| Week 39 | 29 | 210 | 0 | 0 | 0 | 0 |
| Week 38 | 36 | 144 | 0 | 0 | 0 | 0 |
| Week 37 | 17 | 79 | 0 | 0 | 0 | 0 |
| Week 36 | 15 | 75 | 0 | 0 | 0 | 0 |
| Highest | 36 | 210 | 3 | 3 | 1 | 1 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 39.8 | 214.9 | 0.5 | 0.5 | 0.1 | 0.1 |
| This Month | 22 | 117 | 0 | 0 | 0 | 0 |
| Last Month | 99 | 532 | 0 | 0 | 0 | 0 |
| September 26 | 106 | 561 | 0 | 0 | 0 | 0 |
| August 26 | 55 | 282 | 0 | 0 | 0 | 0 |
| July 26 | 50 | 298 | 1 | 1 | 0 | 0 |
| June 26 | 54 | 265 | 0 | 0 | 0 | 0 |
| May 26 | 12 | 94 | 4 | 4 | 1 | 1 |
| April 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 106 | 561 | 4 | 4 | 1 | 1 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 398 | 2,149 | 5 | 5 | 1 | 1 |

